- Engineering Center
- Rules & Standards Manuals
- System Maps
- AutoCAD Plot Style Table
- Sanitary Sewer Details
- Potable Water Details
- Reclaimed Water Details
- Electric Details
Engineering Department
Sanitary Sewer
| Standard Manhole | DWG |
| Shallow Manhole | DWG |
| Dog House Manhole | DWG |
| Drop Manhole | DWG |
| Conflict Structure | DWG |
| Manhole Cover | DWG |
| Manhole Joint Seal and Pipe Connection | DWG |
| Plug Valve | DWG |
| Sewage Combination Air Release Valve | DWG |
| Sewage Combination Air Release Valve with Cleanout | DWG |
Force Main Tap - 4” to 2” with Concrete Vault |
DWG |
| Force Main Tap - 4” or Larger with Concrete Vault | DWG |
| Single and Double Sewer Lateral | DWG |
| Utility Separation | DWG |
| Concrete Sewer Encasement | DWG |
| Submersible Pump Station | DWG |
Please note: You will need Adobe Acrobat Reader to Adobe PDF files.
CLICK HERE to download it for FREE.
